The LBA Technology vacuum capacitors store maintains a large stock of all types of RF capacitors, both vacuum and mica capacitors. While LBA is a factory dealer specializing in COMET and JENNINGS fixed and variable vacuum capacitors, we can supply virtually any style, value, or manufacturer's product on special order. Typical of other brands supplied are Meiden, Sangamo, and Cornell Dubilier. We provide fast quotes and worldwide shipping.
The high quality vacuum capacitors we stock and sell typically have capacitances from 3 pF to 6600 pF, and peak test voltages to 100 kV at 1000 amps. These include both fixed and variable styles. A full line of capacitor accessories such as cylometers, insulators, corona rings, and mounting hardware is available from LBA.
Vacuum capacitors are used in a wide variety of applications that require the generation and management of high power radio frequency energy. The vacuum capacitor is extremely stable in electrical characteristics, has extremely low internal dissipation factor (loss) and withstands electrical overloads, such as lightning, with less damage than other types of capacitors. The vacuum capacitor is a key component in high frequency RF generators, industrial RF process applicators and antenna systems operating from low frequency through VHF, at power levels reaching and exceeding 1,000,000 watts. Both air-cooled and water-cooled vacuum capacitors, in fixed and variable styles are used.
Vacuum capacitors are employed in broadcast transmitters for long wave, medium wave (MW or AM), short wave, and VHF (FM and TV). They also serve in broadcast antenna systems, particularly in AM directional antenna phasing systems, diplexers, triplexers and line tuning units.
Vacuum capacitors find wide application in industrial applications of radio frequency energy. High power RF systems are found in RF dielectric heating devices such as RF welders, radiofrequency sealers, RF process heating such as drying and baking ovens. The ubiquitous vacuum capacitor finds frequent application in such medical RF areas as MRI, CAT scanners, RF surgery, and high power particle accelerators. High power RF devices also use vacuum capacitors to help generate RF energy for laser systems, plasma generators, semiconductor foundries, research RF applications, and more.
LBA Technology has the facilities and experience to design, fabricate, and test virtually any vacuum capacitor assembly or subassembly. LBA is one of the most respected manufacturers of high power RF equipment, accessories, and super power components used by broadcasters worldwide, with over 50 years experience. Our RF coil fabrication group can provide RF inductors to a wide range of values and current ratings. Our facilities are geared to handling of large electromechanical assemblies, and we have extensive test capabilities extending to above 1000 MHz and to 50 KV RMS.
The large radio frequency energy fields developed by high power RF equipment pose RF safety concerns, as well as OSHA, FCC, and other agency requirements for worker protection. LBA has years of experience auditing and mitigating RF hazards. That expertise is available to all users of high-power RF devices.
For datasheets and other information on available vacuum capacitors :
Most Government and International Cards Accepted
Comet, Jennings, Greenstone Cross Reference
This replacement list shows the current vacuum capacitor types needed to replace other common units. In some cases the vacuum capacitor may not be 100% equivalent. Data sheets, including outline drawing, For other vacuum capacitor values, contact LBA Technology.
Fixed Vacuum Capacitors |
||||||||
VIC P/N# | Jennings P/N# | Comet P/N# | Capacitance | Voltage KV | Voltage KV | Current | Length | Diameter |
(cross ref.) | (cross ref.) | Pf | Peak testing | Peak Working | Max. RMS A | mm/inch | mm/inch | |
CKY-1 | CKY-1-0030S | 1 +/-0.15 | 30.0 | 18 | 8 | 83.5/3.28 | 19.3/0.76 | |
CKY-2 | CKY-2-0030S | 2 +/-0.15 | 30.0 | 18 | 9 | 83.5/3.28 | 19.3/0.76 | |
CKY-3 | CKY-3-0030S | 3 +/-0.15 | 30.0 | 18 | 10 | 83.5/3.28 | 19.3/0.76 | |
CKY-5 | CKY-5-0030S | 5 +/-0.15 | 30.0 | 18 | 12 | 83.5/3.28 | 19.3/0.76 | |
CKT-6-0035 | CKT-6-0035 | 6 +/-10% | 35.0 | 25 | 47 | 165.1/6.5 | 58.9/2.32 | |
VC1C-10-0015 | MC1C 10E | 10 +/-5% | 15.0 | 9 | 7 | 62/2.44 | 48/1.89 | |
CKT-12-0035 | CKT-12-0035 | CF3C-12G | 12 +/-10% | 35.0 | 25 | 52 | 165.1/6.5 | 58.9/2.32 |
VC1C-25-0015 | MC1C 25E | 25 +/-5% | 15.0 | 9 | 16 | 62/2.44 | 48/1.89 | |
CKT1-25-0025 | CKT1-25-0025 | 25 +/-5% | 25.0 | 15 | 50 | 114/4.5 | 68/2.68 | |
CKT-25-0035 | CKT-25-0035 | CF3C-25H | 25 +/-10% | 35.0 | 25 | 67 | 165.1/6.5 | 58.9/2.32 |
VC1C-50-0015 | MC1C 50E | 50 +/-5% | 15.0 | 9 | 32 | 62/2.44 | 48/1.89 | |
VC2C-50 | MC2C 50E | 50 +/-5% | 30/25/20 | 18/15/12 | 108 | 73/2.87 | 48/1.89 | |
CKT1-50-0025 | CKT1-50-0025 | 50 +/-5% | 25.0 | 15 | 60 | 114/4.5 | 68/2.68 | |
CKT-50-0035 | CKT-50-0035 | CF3C-50G | 50 +/-10% | 35.0 | 25 | 77 | 165.1/6.5 | 58.9/2.32 |
CF2-60-0015 | CF1-60-0015 | 60 +/-5% | 15.0 | 9 | 40 | 62.3/2.45 | 44.5/1.75 | |
CF2-70-0015 | CF1-70-0015 | 70 +/-5% | 15.0 | 9 | 45 | 62.3/2.45 | 44.5/1.75 | |
VC1C-70-0015 | MC1C 70E | 70 +/-5% | 15.0 | 9 | 45 | 62/2.44 | 48/1.89 | |
CKT1-75-0025 | CKT1-75-0025 | 75 +/-5% | 25.0 | 15 | 65 | 114/4.5 | 68/2.68 | |
CKT-75-0035 | CKT-75-0035 | CF3C-75E | 75 +/-5% | 35.0 | 25 | 82 | 165.1/6.5 | 58.9/2.32 |
CF2-80-0015 | CF1-80-0015 | 80 +/-5% | 15.0 | 9 | 76 | 62.3/2.45 | 44.5/1.75 | |
VC1C-80-0015 | MC1C 80B & E | 80 +/-5% | 15.0 | 9 | 51 | 62/2.44 | 48/1.89 | |
CF2-90-0015 | CF1-90-0015 | 90 +/-5% | 15.0 | 9 | 62 | 62.3/2.45 | 44.5/1.75 | |
VC1C-90-0015 | MC1C 90E | 90 +/-5% | 15.0 | 9 | 62 | 62/2.44 | 48/1.89 | |
CF2-100-0015 | CF1-100-0015 | 100 +/-5% | 15.0 | 9 | 80 | 62.3/2.45 | 44.5/1.75 | |
VC1C-100-0015 | CF3-100-0015 | MC1C 100E | 100 +/-5% | 15.0 | 9 | 54 | 62/2.44 | 48/1.89 |
CKT1-100-0025 | CKT1-100-0025 | 100 +/-5% | 25.0 | 15 | 70 | 114/4.5 | 68/2.68 | |
VC2C-100 | MC2C 100E | 100 +/-5% | 30/25/20 | 18/15/12 | 128 | 73/2.87 | 48/1.89 | |
CKT-100-0035 | CKT-100-0035 | CF2C-100F | 100 +/-5% | 35.0 | 25 | 87 | 165.1/6.5 | 58.9/2.32 |
CF2-120-0010 | CF1-120-0010 | 120 +/-5% | 10.0 | 6 | 71 | 62.3/2.45 | 44.5/1.75 | |
VC1C-120-0015 | MC1C 120E | 120 +/-5% | 15.0 | 9 | 70 | 62/2.44 | 48/1.89 | |
VC1C-130-0015 | MC1C 130E | 130 +/-5% | 15.0 | 9 | 83 | 62/2.44 | 48/1.89 | |
CF2-147-0010 | CF1-147-0010 | 147 +/-5% | 10.0 | 6 | 75 | 62.3/2.45 | 44.5/1.75 | |
CF2-150-0010 | CF1-150-0010 | 150 +/-5% | 10.0 | 6 | 75 | 62.3/2.45 | 44.5/1.75 | |
VC1C-150-0015 | MC1C 150E | 150 +/-5% | 15.0 | 9 | 96 | 62/2.44 | 48/1.89 | |
VC2C-150 | MC2C 150E | 150 +/-5% | 30/25/20 | 18/15/12 | 83 | 73/2.87 | 48/1.89 | |
CKT-150-0030 | CKT-150-0030 | CF2C-150E | 150 +/-5% | 30.0 | 20 | 90 | 165.1/6.5 | 67.5/2.66 |
CF2-180-0010 | CF1-180-0010 | 180 +/-5% | 10.0 | 6 | 100 | 62.3/2.45 | 44.5/1.75 | |
VC1C-180-0015 | MC1C 180E | 180 +/-5% | 15.0 | 9 | 100 | 62/2.44 | 48/1.89 | |
CKT-200-0030 | CKT-200-0030 | CF2C-200F | 200 +/-5% | 30.0 | 20 | 95 | 165.1/6.5 | 67.5/2.66 |
CF2-200-0009 | CF1-200-0009 | 200 +/-5% | 9.0 | 5.4 | 75 | 62.3/2.45 | 44.5/1.75 | |
VC1C-200-0015 | MC1C 200E | 200 +/-5% | 15.0 | 9 | 104 | 62/2.44 | 48/1.89 | |
CF2-210-0009 | CF1-210-0009 | 210 +/-5% | 9.0 | 5.4 | 76 | 62.3/2.45 | 44.5/1.75 | |
VC1C-210-0015 | MC1C 210E | 210 +/-5% | 15.0 | 9 | 107 | 62/2.44 | 48/1.89 | |
CKT-250-0030 | CKT-250-0030 | CF2C-250F | 250 +/-5% | 30.0 | 20 | 100 | 165.1/6.5 | 67.5/2.66 |
CFHP-450-55S | CFHP-450-45S | CF3C-450F | 450+/-5% | 45.0 | 27 | 260 | 139.7/5.5 | 142.75/5.62 |
CFHP-450-50S | CFHP-450-50S | CF3C-450F | 450+/-5% | 50.0 | 30 | 280 | 139.7/5.5 | 142.75/5.62 |
CFHP-450-55S | CFHP-450-55S | CF3C-450F | 450+/-5% | 55.0 | 33 | 300 | 139.7/5.5 | 142.75/5.62 |
CFED-500-25S | CFED-500-25S | 500+/-5% | 25.0 | 15 | 200 | 96.77/3.81 | 115.82/4.56 | |
CFFD-500-40S | CFFD-500-40S | 500+/-5% | 40.0 | 24 | 225 | 96.77/3.81 | 115.82/4.56 | |
CFED-750-10S | CFED-750-10S | 750+/-5% | 10.0 | 6 | 145 | 96.77/3.81 | 115.82/4.56 | |
CFED-750-15S | CFED-750-15S | 750+/-5% | 15.0 | 9 | 150 | 96.77/3.81 | 115.82/4.56 | |
CFED-750-20S | CFED-750-20S | 750+/-5% | 20.0 | 12 | 155 | 96.77/3.81 | 115.82/4.56 | |
CFED-750-25S | CFED-750-25S | 750+/-5% | 25.0 | 15 | 170 | 96.77/3.81 | 115.82/4.56 | |
CFHP-750-0040 | CFHP-750-0040 | 750+/-5% | 40.0 | 24 | 195 | 130.1/5.12 | 182.90/7.2 | |
CFHP-750-0045 | CFHP-750-0045 | 750+/-5% | 45.0 | 27 | 205 | 130.1/5.12 | 182.90/7.2 | |
CFHP-750-0050 | CFHP-750-0050 | 750+/-5% | 50.0 | 30 | 215 | 130.1/5.12 | 182.90/7.2 | |
CFHP-1000-40S | CFHP-1000-40S | CF3C-1000E | 1000+/-5% | 40.0 | 24 | 330 | 157.48/6.20 | 182.90/7.2 |
CFHP-1000-45S | CFHP-1000-45S | CF3C-1000E | 1000+/-5% | 45.0 | 27 | 340 | 157.48/6.20 | 182.90/7.2 |
CFHP-1000-50S | CFHP-1000-50S | CF3C-1000E | 1000+/-5% | 50.0 | 30 | 350 | 157.48/6.20 | 182.90/7.2 |
CFED-1000-10S | CFED-1000-10S | CF1C-1000H | 1000+/-5% | 10.0 | 6 | 150 | 96.77/3.81 | 115.82/4.56 |
CFED-1000-15S | CFED-1000-15S | CF1C-1000H | 1000+/-5% | 15.0 | 9 | 155 | 96.77/3.81 | 115.82/4.56 |
CFED-1000-20S | CFED-1000-20S | CF1C-1000H | 1000+/-5% | 20.0 | 12 | 160 | 96.77/3.81 | 115.82/4.56 |
CFED-1000-25S | CFED-1000-25S | CF1C-1000H | 1000+/-5% | 25.0 | 15 | 180 | 96.77/3.81 | 115.82/4.56 |
CKT1000/35/210 | 1000 | 50.0 | 35 | 210 | 185/7.28 | 200/7.87 | ||
CFDP-1500-7.5S | CFDP-1500-7.5S | 1500+/-5% | 7.5 | 4.5 | 150 | 83.82/3.3 | 142.75/5.62 | |
CFDP-1500-10S | CFDP-1500-10S | 1500+/-5% | 10.0 | 6 | 170 | 83.82/3.3 | 142.75/5.62 | |
CFDP-1500-15S | CFDP-1500-15S | 1500+/-5% | 15.0 | 9 | 190 | 83.82/3.3 | 142.75/5.62 | |
CFFP-1500-25S | CFFP-1500-25S | 1500+/-5% | 25.0 | 15 | 310 | 146.80/5.78 | 208.3/8.2 | |
CFFP-1500-30S | CFFP-1500-30S | 1500+/-5% | 30.0 | 18 | 350 | 146.80/5.78 | 208.3/8.2 | |
CFFP-1500-35S | CFFP-1500-35S | 1500+/-5% | 35.0 | 21 | 350 | 146.80/5.78 | 208.3/8.2 | |
CFDP-2000-7.5S | CFDP-2000-7.5S | CF1C-2000F/15 | 2000+/-5% | 7.5 | 4.5 | 160 | 83.82/3.3 | 142.75/5.62 |
CFDP-2000-10S | CFDP-2000-10S | CF1C-2000F/15 | 2000+/-5% | 10.0 | 6 | 180 | 83.82/3.3 | 142.75/5.62 |
CFDP-2000-15S | CFDP-2000-15S | CF1C-2000F/15 | 2000+/-5% | 15.0 | 9 | 200 | 83.82/3.3 | 142.75/5.62 |
CFFP-2000-25S | CFFP-2000-25S | CF2C-2000F | 2000+/-5% | 25.0 | 15 | 350 | 146.80/5.78 | 208.3/8.2 |
CFFP-2000-30S | CFFP-2000-30S | CF2C-2000F | 2000+/-5% | 30.0 | 18 | 370 | 146.80/5.78 | 208.3/8.2 |
CFFP-2000-35S | CFFP-2000-35S | CF2C-2000F | 2000+/-5% | 35.0 | 21 | 390 | 146.80/5.78 | 208.3/8.2 |
CFHM-2000-0025 | CFHM-2000-0025 | CF2C-2000E | 2000+/-5% | 25.0 | 15 | 350 | 153.4/6.04 | 208.28/8.2 |
CFHM-2000-0030 | CFHM-2000-0030 | CF2C-2000E | 2000+/-5% | 30.0 | 18 | 375 | 153.4/6.04 | 208.28/8.2 |
CFHM-2000-0035 | CFHM-2000-0035 | CF2C-2000E | 2000+/-5% | 35.0 | 21 | 390 | 153.4/6.04 | 208.28/8.2 |
CFHM-2000-0040 | CFHM-2000-0040 | CF2C-2000E/40 | 2000+/-5% | 40.0 | 24 | 400 | 153.4/6.04 | 208.28/8.2 |
CKT2000/30/400 | 2000 | 42.0 | 30 | 400 | 250/9.84 | 185/7.28 |
Variable Vacuum Capacitors |
||||||||
VIC P/N# | Jennings P/N# | Comet P/N# | Capacitance | Voltage KV | Voltage KV | Current | Length | Diameter |
(cross ref.) | (cross ref.) | Pf | Peak testing | Peak Working | Max. RMS A | mm/inch | mm/inch | |
VC3C-75E | CV3C-75E | 10-75pF | 60/55/50 | 32, 79 | 196 | 116 | ||
VCDD-100-7.5S | CVDD-100-7.5S | CV1C-100J | 10-100 | 7.5 | 4.5 | 55 | 168.15/62 | 6.62/2.44 |
VCDD-100-10S | CVDD-100-10S | CV1C-100J | 10-100 | 10.0 | 6 | 60 | 168.15/62 | 6.62/2.44 |
VCDD-100-15S | CVDD-100-15S | CV1C-100J | 10-100 | 15.0 | 9 | 65 | 168.15/62 | 6.62/2.44 |
CKTB100/15/60 | 8-100 | 21.0 | 15 | 60 | 219/8.62 | 79/3.11 | ||
VCFP-250-30S | CVFP-250-30S | CV2C-250E | 15-250 | 30.0 | 18 | 140 | 243.84/9.60 | 142.8/5.62 |
VCFP-250-35S | CVFP-250-35S | CV2C-250E | 15-250 | 35.0 | 21 | 150 | 243.84/9.60 | 142.8/5.62 |
VCFP-250-40S | CVFP-250-40S | CV2C-250E | 15-250 | 40.0 | 24 | 160 | 243.84/9.60 | 142.8/5.62 |
VCHP-250-45S | CVHP-250-45S | CV3C-250E,F | 10-250 | 45.0 | 27 | 180 | 302.3/11.9 | 183/7.2 |
VCHP-250-50S | CVHP-250-50S | CV3C-250E,F | 10-250 | 50.0 | 30 | 200 | 302.3/11.9 | 183/7.2 |
VCHP-250-55S | CVHP-250-55S | CV3C-250E,F | 10-250 | 55.0 | 33 | 220 | 302.3/11.9 | 183/7.2 |
VCDD-300-7.5S | CVDD-300-7.5S | CV1C-300EW | 10-300 | 7.5 | 4.5 | 75 | 191.3/7.53 | 87.4/3.44 |
VCDD-300-10S | CVDD-300-10S | CV1C-300EW | 10-300 | 10.0 | 6 | 80 | 191.3/7.53 | 87.4/3.44 |
VCDD-300-15S | CVDD-300-15S | CV1C-300EW | 10-300 | 15.0 | 9 | 85 | 191.3/7.53 | 87.4/3.44 |
VCDD-400-7.5S | CVDD-400-7.5S | CV1C-400EW | 20-400 | 7.5 | 4.5 | 70 | 191.3/7.53 | 87.4/3.44 |
VCDD-400-10S | CVDD-400-10S | CV1C-400EW | 20-400 | 10.0 | 6 | 75 | 191.3/7.53 | 87.4/3.44 |
VCDD-400-15S | CVDD-400-15S | CV1C-400EW | 20-400 | 15.0 | 9 | 80 | 191.3/7.53 | 87.4/3.44 |
CKTB400/15/60 | 8-400 | 21.0 | 15 | 60 | 219/8.62 | 79/3.11 | ||
VCFP-450-30S | CVFP-450-30S | CV2C-450E | 25-450 | 30.0 | 18 | 150 | 243.84/9.60 | 142.8/5.62 |
VCFP-450-35S | CVFP-450-35S | CV2C-450E | 25-450 | 35.0 | 21 | 160 | 243.84/9.60 | 142.8/5.62 |
VCFP-450-40S | CVFP-450-40S | CV2C-450E | 25-450 | 40.0 | 24 | 170 | 243.84/9.60 | 142.8/5.62 |
VCHP-450-45S | CVHP-450-45S | CV3C-450E | 25-450 | 45.0 | 27 | 200 | 302.3/11.9 | 183/7.2 |
VCHP-450-50S | CVHP-450-50S | CV3C-450E | 25-450 | 50.0 | 30 | 210 | 302.3/11.9 | 183/7.2 |
VCHP-450-55S | CVHP-450-55S | CV3C-450E | 25-450 | 55.0 | 33 | 240 | 302.3/11.9 | 183/7.2 |
CSVF-500-0007 | CSVF-500-0007 | CV1C-500K | 12-500 | 7.5 | 4.5 | 80 | 200.15/7.88 | 88.9/3.5 |
CSVF-500-0010 | CSVF-500-0010 | CV1C-500K | 12-500 | 10.0 | 6 | 90 | 200.15/7.88 | 88.9/3.5 |
CSVF-500-0015 | CSVF-500-0015 | CV1C-500K | 12-500 | 15.0 | 9 | 100 | 200.15/7.88 | 88.9/3.5 |
VCDD-500-7.5S | CVDD-500-7.5S | CV1C-500EW | 20-500 | 7.5 | 4.5 | 80 | 191.3/7.53 | 87.4/3.44 |
VCDD-500-10S | CVDD-500-10S | CV1C-500EW | 20-500 | 10.0 | 6 | 90 | 191.3/7.53 | 87.4/3.44 |
VCDD-500-15S | CVDD-500-15S | CV1C-500EW | 20-500 | 15.0 | 9 | 95 | 191.3/7.53 | 87.4/3.44 |
VCHP-650-45S | CVHP-650-45S | CV3C-650E | 30-650 | 45.0 | 27 | 220 | 302.3/11.9 | 183/7.2 |
VCHP-650-50S | CVHP-650-50S | CV3C-650E | 30-650 | 50.0 | 30 | 230 | 302.3/11.9 | 183/7.2 |
VCHP-650-55S | CVHP-650-55S | CV3C-650E | 30-650 | 55.0 | 35 | 240 | 302.3/11.9 | 183/7.2 |
VCDD-750-7.5S | CVDD-750-7.5S | CV1C-750EW | 25-750 | 7.5 | 4.5 | 130 | 203.2/8.0 | 115.82/4.56 |
VCDD-750-10S | CVDD-750-10S | CV1C-750EW | 25-750 | 10.0 | 6 | 140 | 203.2/8.0 | 115.82/4.56 |
VCDD-750-15S | CVDD-750-15S | CV1C-750EW | 25-750 | 15.0 | 9 | 150 | 203.2/8.0 | 115.82/4.56 |
CKTB1000/3.5/60 | 10-1000 | 5.0 | 3.5 | 60 | 219/8.62 | 79/3.11 | ||
VC03C-1000G/3 | CV03C-1000G/3 | 10-1000 | 3.0 | 1.8 | 69 | 197 | 82.5 | |
VCAV3-1000-0040 | CAV3-1000-0040 | CV3A-1000E | 40-1000 | 40.0 | 24 | 480 | 368.3/14.5 | 218/8.56 |
VCAV3-1000-0045 | CAV3-1000-0045 | CV3A-1000E | 40-1000 | 45.0 | 27 | 490 | 368.3/14.5 | 218/8.56 |
VCAV3-1000-0050 | CAV3-1000-0050 | CV3A-1000E | 40-1000 | 50.0 | 30 | 500 | 368.3/14.5 | 218/8.56 |
VCCJ-1000-3S | CVCJ-1000-3S | CV05C-1000NW | 7-1000 | 3.0 | 1.8 | 60 | 192/7.56 | 77.98/3.07 |
VCCJ-1000-5S | CVCJ-1000-5S | CV05C-1000NW | 7-1000 | 5.0 | 3 | 70 | 192/7.56 | 77.98/3.07 |
VCDD-1000-7.5S | CVDD-1000-7.5S | CV1C-1000E | 25-1000 | 7.5 | 4.5 | 130 | 203.2/8.0 | 115.82/4.56 |
VCDD-1000-10S | CVDD-1000-10S | CV1C-1000E | 25-1000 | 10.0 | 6 | 140 | 203.2/8.0 | 115.82/4.56 |
VCDD-1000-15S | CVDD-1000-15S | CV1C-1000E | 25-1000 | 15.0 | 9 | 150 | 203.2/8.0 | 115.82/4.56 |
VCFP-1000-30S | CVFP-1000-30S | CV2C-1000K, E, H | 35-1000 | 30.0 | 18 | 215 | 292.2/11.7 | 183/7.2 |
VCFP-1000-35S | CVFP-1000-35S | CV2C-1000K, E, H | 35-1000 | 35.0 | 21 | 220 | 292.2/11.7 | 183/7.2 |
VCFP-1000-40S | CVFP-1000-40S | CV2C-1000K, E, H | 35-1000 | 40.0 | 24 | 225 | 292.2/11.7 | 183/7.2 |
VCHP-1000-40S | CVHP-1000-40S | CV3C-1000E | 60-1000 | 40.0 | 24 | 260 | 368.5/14.5 | 203.2/8 |
VCHP-1000-45S | CVHP-1000-45S | CV3C-1000E | 60-1000 | 45.0 | 27 | 265 | 368.5/14.5 | 203.2/8 |
VCHP-1000-50S | CVHP-1000-50S | CV3C-1000E | 60-1000 | 50.0 | 30 | 270 | 368.5/14.5 | 203.2/8 |
VCDP-1500-7.5S | CVDP-1500-7.5S | CV1C-1500EW | 35-1500 | 7.5 | 4.5 | 160 | 249/9.8 | 142.7/5.6 |
VCDP-1500-10S | CVDP-1500-10S | CV1C-1500EW | 35-1500 | 10.0 | 6 | 165 | 249/9.8 | 142.7/5.6 |
VCDP-1500-15S | CVDP-1500-15S | CV1C-1500EW | 35-1500 | 15.0 | 9 | 180 | 249/9.8 | 142.7/5.6 |
VCFP-1500-30S | CVFP-1500-30S | CV2C-1500E, F | 100-1500 | 30.0 | 18 | 215 | 292.2/11.7 | 183/7.2 |
VCFP-1500-35S | CVFP-1500-35S | CV2C-1500E, F | 100-1500 | 35.0 | 21 | 220 | 292.2/11.7 | 183/7.2 |
VCFP-1500-40S | CVFP-1500-40S | CV2C-1500E, F | 100-1500 | 40.0 | 24 | 220 | 292.2/11.7 | 183/7.2 |
VCFP-1500-40D2975 | CVFP-1500-40D2975 | CV2C-1500F | 100-1500 | 40.0 | 24 | 220 | 292.2/11.7 | 183/7.2 |
VCEP-2000-10S | CVEP-2000-10S | CV1C-2000G | 100-2000 | 10.0 | 6 | 190 | 260/10.24 | 183/7.2 |
VCEP-2000-15S | CVEP-2000-15S | CV1C-2000G | 100-2000 | 15.0 | 10 | 200 | 260/10.24 | 183/7.2 |
VCDP-2300-7.5S | CVDP-2300-7.5S | CV1C-2300 | 50-2300 | 7.5 | 4.5 | 160 | 249/9.8 | 142.7/5.6 |
VCDP-2300-10S | CVDP-2300-10S | CV1C-2300 | 50-2300 | 10.0 | 6 | 200 | 249/9.8 | 142.7/5.6 |
VCDP-2300-15S | CVDP-2300-15S | CV1C-2300 | 50-2300 | 15.0 | 9 | 200 | 249/9.8 | 142.7/5.6 |
Water Cooled Vacuum Capacitors |
||||||||
VIC P/N# | Jennings P/N# | Comet P/N# | Capacitance | Voltage KV | Voltage KV | Current | Length | Diameter |
(cross ref.) | (cross ref.) | Pf | Peak testing | Peak Working | Max. RMS A | mm/inch | mm/inch | |
VC3W-650F | CWV2-650-0255 | CV3W-650F | 30-650 | 50/45/40 | 33/30/27 | 696, 724 | 420/16.54 | 188/7.4 |
VC3W-1000JB | CV3W-1000JB | 100-1000 | 50/45/40 | 33/30/27 | 809, 796 | 474/18.66 | 214/8.43 | |
CKTBS1200/35/750 | 40-1200 | 50.0 | 35 | 750 | 553/21.77 | 212/8.35 | ||
VC3W-1300FB | CWV5-1300-0150 | CV3W-1300FB | 100-1600 | 40/35/30 | 24/21/18 | 854 | 635/25 | 210.8/8.3 |
Click here to view the old vacuum capacitor Equivalency Table.
LBA Group companies serve technical infrastructure needs related to the broadcast, wireless, electromagnetic compatibility and safety sectors worldwide. We provide consulting, training and other telecommunications industry services. We also produce and market hardware for radio transmission, RF shielding, safety and testing.
SOLUTIONS THAT CONNECT YOUR WORLD!