LBA Technology maintains a large stock of all types of RF mica capacitors, and can supply virtually any style, value, or manufacturer's product on special order.
Mica capacitors are widely used in low and medium power RF equipment and are stocked in depth. The styles most frequently encountered in medium wave broadcasting are the 291/G1, 292/G2, 293/G3 and 294/G4. Identical electrically, the "290" types are cast epoxy cylinders, while the "G" types use ceramic bodies and have cast aluminum (brass in some models) endplates with dual mounting holes. "G" types are only available on special order.
We maintain stock and availability of the black epoxy 290 series capacitors.
The "290" types are typically used with separate endplates, but can also be bolted directly into circuitry without the endplates. The endplates are normally used because they help cool the capacitor, increasing reliability.
While Supplies Last
We have excess inventory of fixed mica transmitting capacitors in G1, G2, G3 and G4 sizes. These have heavy ceramic cases with integral cast aluminum end plates. The massive cast aluminum end bells of the ceramic “G” capacitors result in better heat dissipation. This is particularly notable if the epoxy capacitors are used without end plates. They directly replace size 291 – 294 plastic case mica capacitors. And many “old timers” consider them more durable.
The LBA Capacitor Store offers these capacitors to clear our inventory and as a convenience to the RF industry. The prices are exceptional, 50% or more off typical retail prices. Capacitors are only available as stock holds out! No returns.
Notes on capacitors:
We check capacitance on fixed capacitors at 1 MHz using a TE-3000 vector impedance analyzer. No returns.
Type | UF | KV | Amps @ 1 MHz | Price (USD) |
G1 (CM75) | 0.00043 | 6.0 | 4.7 | $150 |
G1 (CM75) | 0.001 | 6.0 | 7.5 | $150 |
G1 (CM75) | 0.0047 | 6.0 | 16.0 | $150 |
G1 (CM75) | 0.015 | 3.0 | 22.0 | $150 |
G1 (CM75) | 0.02 | 2.0 | 7.5 | $150 |
G2 (CM80) | 0.002 | 10.0 | 13.0 | $170 |
G2 (CM80) | 0.0039 | 8.0 | 18.0 | $170 |
G2 (CM80) | 0.0043 | 8.0 | 18.0 | $170 |
G2 (CM80) | 0.0047 | 6.0 | 20.0 | $170 |
G2 (CM80) | 0.0057 | 5.0 | 20.0 | $170 |
G2 (CM80) | 0.0062 | 5.0 | 22.0 | $170 |
G2 (CM80) | 0.008 | 5.0 | 22.0 | $170 |
G2 (CM80) | 0.02 | 3.0 | 30.0 | $170 |
G3 (CM85) | 0.0001 | 20.0 | 3.6 | $290 |
G3 (CM85) | 0.00015 | 20.0 | 4.7 | $290 |
G3 (CM85) | 0.0022 | 12.0 | 20.0 | $290 |
G3 (CM85) | 0.003 | 12.0 | 24.0 | $290 |
G3 (CM85) | 0.0043 | 12.0 | 20.0 | $290 |
G3 (CM85) | 0.0051 | 10.0 | 30.0 | $290 |
G3 (CM85) | 0.006 | 10.0 | 33.0 | $290 |
G3 (CM85) | 0.02 | 5.0 | 47.0 | $290 |
G3 (CM85) | 0.022 | 5.0 | $290 | |
G3 (CM85) | 0.024 | 5.0 | 50.0 | $290 |
G4 (CM90) | 0.00039 | 30.0 | 11.0 | $449 |
G4 (CM90) | 0.005 | 15.0 | 33.0 | $449 |
G4 (CM90) | 0.00068 | 30.0 | 13.0 | $449 |
G4 (CM90) | 0.02 | 6.0 | 51.0 | $449 |
Government and International Cards Accepted
Many in stock for immediate shipment! Duties and taxes are extra as required by destination.
LBA Group companies serve technical infrastructure needs related to the broadcast, wireless, electromagnetic compatibility and safety sectors worldwide. We provide consulting, training and other telecommunications industry services. We also produce and market hardware for radio transmission, RF shielding, safety and testing.
SOLUTIONS THAT CONNECT YOUR WORLD!